The teaching of Silambam has the potentiality to contribute to the following objectives of Physical Education.
| Elements | Average rating (max 100 %) |
|---|---|
| Physical | 84 % |
| Safety | 58 % |
| Recreational | 58 % |
| Psychological | 48 % |
| Social | 36 % |
The practice of Silambam will contribute to the following elements of general motor ability.
| Elements | Average rating (max 100 %) |
|---|---|
| Arm Eye co-ordination | 90 % |
| Agility | 82 % |
| Foot Eye co-ordination | 74 % |
| Body Balance | 66 % |
| Muscular Power | 64 % |
| Speed | 64 % |
| Muscular Endurance | 58 % |
| Circulo Endurance | 58 % |
| Muscular Strength | 52 % |
Call / WhatsApp : +91 9994115849
Email : [email protected]
Date: 17 November 2023
Location: Tamil Nadu, India
